<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>caseymorford.com</title>
	<atom:link href="http://caseymorford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://caseymorford.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 19:25:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Cacti &#8211; Airport Extreme Wireless Clients</title>
		<link>http://caseymorford.com/2010/03/25/cacti-airport-extreme-wireless-clients/</link>
		<comments>http://caseymorford.com/2010/03/25/cacti-airport-extreme-wireless-clients/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:42:31 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Cacti]]></category>
		<category><![CDATA[Apple Airport Extreme]]></category>

		<guid isPermaLink="false">http://caseymorford.com/?p=146</guid>
		<description><![CDATA[For those of you that use the Cacti monitoring tool and have any number of Apple Airport Extremes, I&#8217;ve created a graph template that will graph the number of currently connected wireless clients.  I&#8217;ve had this working on Firmware version 7.1 and greater.  Please let me know if you&#8217;ve got it working on other versions [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://caseymorford.com/wp-content/uploads/2010/03/cacti.png"><img class="alignright size-full wp-image-149" title="cacti" src="http://caseymorford.com/wp-content/uploads/2010/03/cacti.png" alt="" width="70" height="104" /></a>For those of you that use the Cacti monitoring tool and have any number of Apple Airport Extremes, I&#8217;ve created a graph template that will graph the number of currently connected wireless clients.  I&#8217;ve had this working on Firmware version 7.1 and greater.  Please let me know if you&#8217;ve got it working on other versions and I can note that here.</p>
<p><a href="http://caseymorford.com/wp-content/uploads/2010/03/cacti_graph_template_host_mib_-_airport_wireless_clients.xml_.zip">Graph Template &#8211; Airport Extreme Wireless Clients</a></p>
<p>Installation Instructions:</p>
<ol>
<li>Download the file above, unzip it.</li>
<li>Log-in to Cacti, and click on the &#8220;Console&#8221; tab.</li>
<li>Under Import/Export, select Import Templates</li>
<li>Browse to the unzipped XML file you downloaded.</li>
<li>Click Save and you should now have a new graph template called <strong>Host MIB &#8211; Airport Wireless Clients</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://caseymorford.com/2010/03/25/cacti-airport-extreme-wireless-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterisk 1.6 Build Order</title>
		<link>http://caseymorford.com/2010/03/25/asterisk-1-6-build-order/</link>
		<comments>http://caseymorford.com/2010/03/25/asterisk-1-6-build-order/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:48:07 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Asterisk 1.6]]></category>
		<category><![CDATA[Dahdi]]></category>
		<category><![CDATA[libpri]]></category>

		<guid isPermaLink="false">http://caseymorford.com/2010/03/25/asterisk-1-6-build-order/</guid>
		<description><![CDATA[For anyone out there building Asterisk 1.6 from scratch and you are using dahdi and libpri, there is a specific build order that must be followed. It&#8217;s not always obvious so just thought I&#8217;d throw this up there. First build dahdi, then libpri and finally asterisk.]]></description>
				<content:encoded><![CDATA[<p><a href="http://caseymorford.com/wp-content/uploads/2010/01/dd996.png"><img class="alignright size-thumbnail wp-image-120" title="dd996" src="http://caseymorford.com/wp-content/uploads/2010/01/dd996-150x93.png" alt="" width="150" height="93" /></a>For anyone out there building Asterisk 1.6 from scratch and you are using dahdi and libpri, there is a specific build order that must be followed.  It&#8217;s not always obvious so just thought I&#8217;d throw this up there.</p>
<p>First build dahdi, then libpri and finally asterisk.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseymorford.com/2010/03/25/asterisk-1-6-build-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Image Editor</title>
		<link>http://caseymorford.com/2010/02/15/aviary/</link>
		<comments>http://caseymorford.com/2010/02/15/aviary/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:12:29 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Cloud Tools]]></category>
		<category><![CDATA[Free!]]></category>
		<category><![CDATA[Aviary]]></category>
		<category><![CDATA[Graphic Editor]]></category>

		<guid isPermaLink="false">http://caseymorford.com/?p=134</guid>
		<description><![CDATA[I was just emailed a link to an online image editor called Aviary.  It&#8217;s a web-based alternative to Adobe Creative Suite that is now free.  At first glance, it&#8217;s looks quite amazing for a web-based tool.]]></description>
				<content:encoded><![CDATA[<p><a href="http://aviary.com"><img class="alignright size-thumbnail wp-image-136" title="aviary-free" src="http://caseymorford.com/wp-content/uploads/2010/02/aviary-free-150x150.png" alt="" width="104" height="104" /></a>I was just emailed a link to an online image editor called <a href="http://aviary.com/" target="_blank">Aviary</a>.  It&#8217;s a web-based alternative to Adobe Creative Suite that is now free.  At first glance, it&#8217;s looks quite amazing for a web-based tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseymorford.com/2010/02/15/aviary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.6 Wiki Administrator Access</title>
		<link>http://caseymorford.com/2010/02/11/10-6-wiki-administrator-access/</link>
		<comments>http://caseymorford.com/2010/02/11/10-6-wiki-administrator-access/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:09:33 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS X Server]]></category>
		<category><![CDATA[10.6]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Wiki Server]]></category>

		<guid isPermaLink="false">http://caseymorford.com/?p=130</guid>
		<description><![CDATA[In a previous post, I showed how you could migrate a wiki from a 10.5 server to 10.6.  The process works great, but in some cases, the administrator settings for the migrated wiki get wiped out or aren&#8217;t what you expected.  Rather than trying various users to see who has admin privileges to the wiki, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://caseymorford.com/wp-content/uploads/2010/01/wiki_icon.png"><img class="alignright size-full wp-image-102" title="wiki_icon" src="http://caseymorford.com/wp-content/uploads/2010/01/wiki_icon.png" alt="" width="80" height="78" /></a>In a <a href="http://caseymorford.com/2010/01/05/migrating-10-5-wikis-to-10-6/">previous post</a>, I showed how you could migrate a wiki from a 10.5 server to 10.6.  The process works great, but in some cases, the administrator settings for the migrated wiki get wiped out or aren&#8217;t what you expected.  Rather than trying various users to see who has admin privileges to the wiki, it&#8217;s is a relatively simple process to edit the settings from the terminal.</p>
<p>1. Fire up a terminal on the wiki server or connect to the server via ssh.</p>
<p>2. Edit the file using your favorite command line text editor (I prefer nano).</p>
<blockquote><p>cd /Library/Collaboration/Groups/&lt;group name you want to edit&gt;</p>
<p>sudo nano metadata.plist</p></blockquote>
<p>That should open up the plist file for the group.  Inside that file, look for &lt;key&gt;adminAccess&lt;/key&gt;.  You should find an &lt;array&gt; object just below that with perhaps a &lt;string&gt;(some user/group)&lt;/string&gt; object with a username/group name.  In some cases, I&#8217;ve found the &lt;array&gt; object to be empty of any string objects.  Basically, you want to add or edit the &lt;string&gt; object to give admin access to the wiki.  It should look something like the following:</p>
<blockquote><p>&lt;key&gt;adminAccess&lt;/key&gt;<br />
&lt;array&gt;<br />
&lt;string&gt;some_username&lt;/string&gt;<br />
&lt;/array&gt;</p></blockquote>
<p>&#8220;some_username&#8221; is the user you want to give admin privileges to for the wiki.  Save and close the file (&#8220;ctrl-o, enter, ctrl-x&#8221; in nano).  The file permissions shouldn&#8217;t change, but make sure the owner and group are both &#8220;_teamsserver&#8221;.</p>
<blockquote><p>sudo chown _teamsserver:_teamsserver metadata.plist</p></blockquote>
<p>Lastly you want to restart the teams service for the changes to take effect:</p>
<blockquote><p>sudo serveradmin stop teams</p>
<p>sudo serveradmin start teams</p></blockquote>
<p>Once you&#8217;ve completed these steps, you should be able to login to the wiki with the specified username and access the &#8220;Admin Functions&#8221; area.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseymorford.com/2010/02/11/10-6-wiki-administrator-access/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building fonulator-2.0.1 on Gentoo</title>
		<link>http://caseymorford.com/2010/01/28/building-fonulator-2-0-1-on-gentoo/</link>
		<comments>http://caseymorford.com/2010/01/28/building-fonulator-2-0-1-on-gentoo/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:48:49 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Phone Systems]]></category>
		<category><![CDATA[fonulator-2.0.1]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[libfb]]></category>
		<category><![CDATA[Redfone foneBRIDGE2]]></category>

		<guid isPermaLink="false">http://caseymorford.com/?p=117</guid>
		<description><![CDATA[If you use any of the Redfone foneBRIDGE2 gateways, and you want to run your Asterisk system on Gentoo Linux, you will need to build the Redfone fonulator configuration tool from source in order to configure your foneBRIDGE2 for operation.]]></description>
				<content:encoded><![CDATA[<p><a href="http://red-fone.com"><img class="alignright size-medium wp-image-122" title="single-dual-fb2" src="http://caseymorford.com/wp-content/uploads/2010/01/single-dual-fb2-300x199.jpg" alt="" width="168" height="111" /></a>If you use any of the <a href="http://red-fone.com">Redfone</a> foneBRIDGE2 gateways, and you want to run your <a href="http://asterisk.org">Asterisk</a> system on Gentoo Linux, you will need to build the <a href="http://red-fone.com">Redfone</a> fonulator configuration tool from source in order to configure your foneBRIDGE2 for operation.</p>
<p>I&#8217;d imagine you could use these instructions to some extent on other Linux flavors, though, you will need to install the pre-requisites using the package manager included with your distribution.</p>
<p>First, we need to install some pre-requisites:</p>
<blockquote><p>emerge net-libs/libnet libpcap argtable</p></blockquote>
<p>Next, you need to build libfb-2.0.0.  First we need to create a required directory.  Normally you can build from any directory, but for some reason, the libfb install will fail if you don&#8217;t build from the directory created in the build instructions below:</p>
<blockquote><p>mkdir -p /home/redfone/software</p>
<p>cd /home/redfone/software</p>
<p>wget http://support.red-fone.com/downloads/fonulator/libfb-2.0.0.tar.gz</p>
<p>tar zxf libfb-2.0.0.tar.gz</p>
<p>cd libfb-2.0.0</p>
<p>./configure</p>
<p>make</p>
<p>make install</p></blockquote>
<p>Provided all the steps above succeeded without error, you should be good  to build the fonulator utility:</p>
<blockquote><p>wget http://support.red-fone.com/downloads/fonulator/fonulator-2.0.1.tar.gz</p>
<p>tar zxf fonulator-2.0.1.tar.gz</p>
<p>cd fonulator-2.0.1</p>
<p>./configure</p>
<p>make</p>
<p>make install</p></blockquote>
<p>That&#8217;s it.  If that succeeded, you should be able to use the fonulator utility to query and configure your FoneBridge.  To test the connect to your FoneBridge, you can run:</p>
<blockquote><p># fonulator -vq<br />
Detecting foneBRIDGE<br />
Span 1 configured as: T1,ESF,B8ZS<br />
Span 2 configured as: T1,ESF,B8ZS<br />
SW ver: 2.1.1<br />
SW Compile date: Jul  1 2008 22:03:02<br />
SW Build: 62<br />
MAC Address: &lt;your FB mac here&gt;<br />
IP Address[0]: 192.168.1.254<br />
IP Address[1]: 192.168.1.253<br />
DSP Status: Available</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://caseymorford.com/2010/01/28/building-fonulator-2-0-1-on-gentoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Lag</title>
		<link>http://caseymorford.com/2010/01/12/firefox-3-5-lag/</link>
		<comments>http://caseymorford.com/2010/01/12/firefox-3-5-lag/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:00:45 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://caseymorford.com/?p=109</guid>
		<description><![CDATA[I&#8217;ve become more frustrated with every release of Firefox for my Mac. I&#8217;m up to version 3.5.7 and it&#8217;s been a painful few days of laggy response from my browser. It&#8217;s as if every 20 seconds it decides to hang for 3-4 seconds, for no reason. I tend to collect tabs, so at first I [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://caseymorford.com/wp-content/uploads/2010/01/Screen-shot-2010-01-13-at-7.24.26-AM.png"><img class="alignright size-full wp-image-113" title="Screen shot 2010-01-13 at 7.24.26 AM" src="http://caseymorford.com/wp-content/uploads/2010/01/Screen-shot-2010-01-13-at-7.24.26-AM.png" alt="" width="70" height="68" /></a>I&#8217;ve become more frustrated with every release of Firefox for my Mac.  I&#8217;m up to version 3.5.7 and it&#8217;s been a painful few days of laggy response from my browser.  It&#8217;s as if every 20 seconds it decides to hang for 3-4 seconds, for no reason.</p>
<p>I tend to collect tabs, so at first I tried keeping the memory footprint of the browser down by closing tabs I don&#8217;t absolutely need open, but that didn&#8217;t seemed to help, even with just a few tabs.  It was also especially difficult to watch any video content as the video feel pauses on that same interval, yet the audio continues on for some reason.</p>
<p>I hated to give it up because there are so many features that I do love about Firefox.  So I decided to do a little research and found a great little preference change in a forum that seems to have made a world of difference.</p>
<p>I&#8217;m currently running OS X 10.6.2, so these instructions may vary from browser to browser.</p>
<ol>
<li> Open Firefox.</li>
<li> Select the menu <strong>Firefox-</strong>&gt;<strong>Preferences</strong></li>
<li> Click on the <strong>Advanced</strong> tab</li>
<li>Select the <strong>Network</strong> sub tab</li>
<li>Choose Settings next to &#8220;Configure how Firefox connects to the Internet&#8221;</li>
<li>Select <strong>Manual proxy configuration</strong> and enter <strong>127.0.0.1</strong> for the <strong>HTTP Proxy</strong>, Port: <strong>0</strong></li>
<li>Click <strong>OK</strong>, exit the preferences and restart Firefox.</li>
</ol>
<p>For some reason, this makes a difference.  I suppose I need to test this for a few more days to see if the lag comes back, but so far, I&#8217;m impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseymorford.com/2010/01/12/firefox-3-5-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating OS 10.5 Wiki&#8217;s to 10.6</title>
		<link>http://caseymorford.com/2010/01/05/migrating-10-5-wikis-to-10-6/</link>
		<comments>http://caseymorford.com/2010/01/05/migrating-10-5-wikis-to-10-6/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:20:42 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[OS X Server]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[10.6]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Wiki Server]]></category>

		<guid isPermaLink="false">http://caseymorford.com/2010/01/05/migrating-os-10-5-wikis-to-10-6/</guid>
		<description><![CDATA[The other day while migrating from Apple OS 10.5 to 10.6 on four of our xServes, one in particular had a installation issue.  I don&#8217;t&#8217; want to go into any details, but I was looking at having to do a clean install of the server because the upgrade process was failing to unmount the drive. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://caseymorford.com/wp-content/uploads/2010/01/wiki_icon.png"><img class="alignright size-full wp-image-102" title="wiki_icon" src="http://caseymorford.com/wp-content/uploads/2010/01/wiki_icon.png" alt="" width="80" height="78" /></a>The other day while migrating from Apple OS 10.5 to 10.6 on four of our xServes, one in particular had a installation issue.  I don&#8217;t&#8217; want to go into any details, but I was looking at having to do a clean install of the server because the upgrade process was failing to unmount the drive.  This particular server had web services with wiki and blog services enabled.  With all of the new features included in 10.6 for wiki&#8217;s in particular, I was left with figuring out how to migrate them from a backup I had created.</p>
<p>The default directory for wiki and blogs on 10.5 and 10.6 is:</p>
<blockquote><p>/Library/Collaboration</p></blockquote>
<p>Inside that folder, you&#8217;ll find a Groups folder of interest.  You&#8217;ll want to repeat the following procedure for each group:</p>
<blockquote><p>sudo serveradmin stop teams<br />
sudo mv &lt;Group Folder from Backup&gt; /Library/Collaboration/Groups/<br />
sudo chown -R _teamsserver:_teamsserver /Library/Collaboration/Groups/&lt;group_directory&gt;<br />
sudo rm /Library/Collaboration/dataVersion.plist<br />
sudo rm /Library/Collaboration/globalIndex.db<br />
sudo rm /Library/Application Support/Apple/WikiServer/directoryIndex.db<br />
sudo serveradmin start teams</p></blockquote>
<p>Once you complete those steps, you&#8217;ll need to login as an administrator and set the permissions for the wiki(s).  10.6 removes the privileges for wikis from Workgroup Manager and instead allows for security management via the wiki web interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseymorford.com/2010/01/05/migrating-10-5-wikis-to-10-6/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2010, A New Year</title>
		<link>http://caseymorford.com/2010/01/01/2010-a-new-year/</link>
		<comments>http://caseymorford.com/2010/01/01/2010-a-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:14:16 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://caseymorford.com/?p=81</guid>
		<description><![CDATA[There are a number of things I want to do this year.  One of those is to be more web pro-active personally.  Whether it be blogging, adding projects I&#8217;ve been working on or just sharing information &#8211; it&#8217;s time to start publishing!]]></description>
				<content:encoded><![CDATA[<p>There are a number of things I want to do this year.  One of those is to be more web pro-active personally.  Whether it be blogging, adding projects I&#8217;ve been working on or just sharing information &#8211; it&#8217;s time to start publishing!</p>
]]></content:encoded>
			<wfw:commentRss>http://caseymorford.com/2010/01/01/2010-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Project &#8211; Sun 7210/7110</title>
		<link>http://caseymorford.com/2009/03/24/sun-72107110/</link>
		<comments>http://caseymorford.com/2009/03/24/sun-72107110/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:35:02 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://caseymorford.com/?p=68</guid>
		<description><![CDATA[We just got our two new Sun 7000 series storage arrays in at work.  I&#8217;m excited to start setting them up and configuring them.  We also upgraded to a APC square hole rack and now have the 7210 in the rack and boy this thing is a beast.  We&#8217;re waiting on maintenance to install the [...]]]></description>
				<content:encoded><![CDATA[<p>We just got our two new Sun 7000 series storage arrays in at work.  I&#8217;m excited to start setting them up and configuring them.  We also upgraded to a APC square hole rack and now have the 7210 in the rack and boy this thing is a beast.  We&#8217;re waiting on maintenance to install the necessary power circuits for this thing, so haven&#8217;t kicked the tires yet.  The 7210 is just amazing.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-69" title="Sun 7210 Unified Storage Array" src="http://caseymorford.com/wp-content/uploads/2009/03/photo.jpg" alt="Sun 7210 Unified Storage Array" width="480" height="360" /></p>
<p>We went with the 48 250GB drive model (11.5 Raw storage after system space), but it can be scaled up to 48 TB of storage!  We didn&#8217;t originally plan on the 7210 due to sheer price, but right before we were ready to commit to 3 7110&#8242;s, Sun gave heavy discounts to education on these devices which brought the 7210 into and below our storage budget.  So ended up being a great opportunity to get way more for roughly the same cost.</p>
<p>We plan on mirroring our critical data between the 7210 and 7110 which well be installed at two geographically separate locations.  One of the devices will be in a server room within a FEMA compliance storm shelter that can withstand an EF-5 tornado.</p>
<p>I hope to post more about my expriences with the 7000 arrays as well as some configuration tips and tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseymorford.com/2009/03/24/sun-72107110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly Sweater Party 2008!</title>
		<link>http://caseymorford.com/2008/12/14/ugly-sweater-party-2008/</link>
		<comments>http://caseymorford.com/2008/12/14/ugly-sweater-party-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 01:08:19 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://caseymorford.com/?p=60</guid>
		<description><![CDATA[Our first Ugly Sweater Party was a success if you ignore the fact that it took us 2 hours to be seated at the restaurant.  Anyway, we had a ton of fun and had many comments from random people.  Here are some pictures from the event:]]></description>
				<content:encoded><![CDATA[<p>Our first Ugly Sweater Party was a success if you ignore the fact that it took us 2 hours to be seated at the restaurant.  Anyway, we had a ton of fun and had many comments from random people.  Here are some pictures from the event:</p>
<p><strong>
<div class="ngg-galleryoverview" id="ngg-gallery-7-60">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://caseymorford.com/2008/12/14/ugly-sweater-party-2008/?show=slide">
			[Show as slideshow]		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-55" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://caseymorford.com/wp-content/gallery/ugly-sweater-party-12132008/CIMG0061.JPG" title="Christi and Hank" class="thickbox" rel="set_7" >
								<img title="CIMG0061.JPG" alt="CIMG0061.JPG" src="http://caseymorford.com/wp-content/gallery/ugly-sweater-party-12132008/thumbs/thumbs_CIMG0061.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-56" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://caseymorford.com/wp-content/gallery/ugly-sweater-party-12132008/CIMG0062.JPG" title="Tess and Kelley" class="thickbox" rel="set_7" >
								<img title="CIMG0062.JPG" alt="CIMG0062.JPG" src="http://caseymorford.com/wp-content/gallery/ugly-sweater-party-12132008/thumbs/thumbs_CIMG0062.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-57" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://caseymorford.com/wp-content/gallery/ugly-sweater-party-12132008/CIMG0063.JPG" title="Michelle and Brian" class="thickbox" rel="set_7" >
								<img title="CIMG0063.JPG" alt="CIMG0063.JPG" src="http://caseymorford.com/wp-content/gallery/ugly-sweater-party-12132008/thumbs/thumbs_CIMG0063.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-58" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://caseymorford.com/wp-content/gallery/ugly-sweater-party-12132008/CIMG0064.JPG" title="Rick and Christie" class="thickbox" rel="set_7" >
								<img title="CIMG0064.JPG" alt="CIMG0064.JPG" src="http://caseymorford.com/wp-content/gallery/ugly-sweater-party-12132008/thumbs/thumbs_CIMG0064.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-59" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://caseymorford.com/wp-content/gallery/ugly-sweater-party-12132008/CIMG0065.JPG" title="Casey and Beth" class="thickbox" rel="set_7" >
								<img title="CIMG0065.JPG" alt="CIMG0065.JPG" src="http://caseymorford.com/wp-content/gallery/ugly-sweater-party-12132008/thumbs/thumbs_CIMG0065.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://caseymorford.com/2008/12/14/ugly-sweater-party-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
